Recommended Installation Torque
Below are the recommended installation torque values for various Beswick fitting sizes. Please note, these are general guidelines only and they assume that you are threading the fitting into a mating port of equal strength. If the fitting is being threaded into a weaker material, such as acrylic, you may have to reduce the installation torque accordingly.
Thread Size | Brass & Aluminum | Stainless Steel |
---|---|---|
M3x0.5 † | 4-6 lbf*in (0.45-0.68 N*m) | 4-6 lbf*in (0.45-0.68 N*m) |
M4x0.5 | 4-6 lbf*in (0.45-0.68 N*m) | 4-6 lbf*in (0.45-0.68 N*m) |
10-32 † | 7-9 lbf*in (0.79-1.02 N*m) | 9-12 lbf*in (1.02-1.36 N*m) |
M5x0.8 † | 7-9 lbf*in (0.79-1.02 N*m) | 9-12 lbf*in (1.02-1.36 N*m) |
M6x1.0 | 7-9 lbf*in (0.79-1.02 N*m) | 9-12 lbf*in (1.02-1.36 N*m) |
1/4-28 | 7-9 lbf*in (0.79-1.02 N*m) | 9-12 lbf*in (1.02-1.36 N*m) |
5/16-24 | 15-17 lbf*in (1.69-1.92 N*m) | 20-22 lbf*in (2.26-2.49 N*m) |
M8x1.25 | 15-17 lbf*in (1.69-1.92 N*m) | 20-22 lbf*in (2.26-2.49 N*m) |
Recommended Hole Preparation Drawings
To guarantee leak-free installation of our fittings we have provided recommended port spec drawings below for our popular thread sizes.